<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food &#38; Agriculture</title>
	<atom:link href="http://foodagbiofuels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodagbiofuels.com</link>
	<description>Created by Faegre Baker Daniels LLP</description>
	<lastBuildDate>Sat, 10 Mar 2012 19:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FDA Releases Domestic Facility Risk Categorization Info</title>
		<link>http://foodagbiofuels.com/2012/03/fda-releases-domestic-facility-risk-categorization-info/</link>
		<comments>http://foodagbiofuels.com/2012/03/fda-releases-domestic-facility-risk-categorization-info/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:27:46 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[FSMA]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[toeniskoetter]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1533</guid>
		<description><![CDATA[Yesterday FDA released long-awaited information on how it will categorize food facilities as either high-risk (HR) or non-high risk (NHR) for purposes of determining how often will get inspected.  As a reminder, FSMA requires FDA to inspect HR facilities at least every three years and NHR facilities ever seven years (after the initial post-FSMA cycle). [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday FDA released long-awaited information on how it will categorize food facilities as either high-risk (HR) or non-high risk (NHR) for purposes of determining how often will get inspected.  As a reminder, FSMA requires FDA to inspect HR facilities at least every three years and NHR facilities ever seven years (after the initial post-FSMA cycle).  The system announced today  will apply through FY2014.  While FSMA identifies six different factors, several of those cannot be used yet or do not apply to domestic facilities (rigor of food safety plan, high risk imported foods, import certification and VQIP).  In essence, FDA will be looking at the following factors for the next two years:</p>
<ol>
<li>Known risky foods (leafy      greens, sprouts, baked goods, spices, eggs, etc.), as defined through      outbreak and Class I recall data;</li>
<li>Compliance history of a      facility (one Official Action Indicated (OAI), or three or more Voluntary Action Indicated (VAI) in the last five      years);</li>
<li>Establishment type (processor      vs. warehouse, etc.); and</li>
<li>Years since last inspection.</li>
</ol>
<p>Some important issues to note:</p>
<ul>
<li>This &#8220;high risk&#8221;      guidance only applies with respect to domestic food manufacturing, processing, packing or storage facilities.  We are      still waiting for high risk definition for foreign facilities, for import      certifications, for &#8220;high risk&#8221; foods for which additional      recordkeeping will be required, and for foods at &#8220;high risk&#8221; for      intentional adulteration.</li>
<li>These &#8220;high risk&#8221;      factors are not all equal.  Some will put your facility automatically      in the &#8220;high risk&#8221; category, per FDA&#8217;s <a href="http://www.fda.gov/ucm/groups/fdagov-public/documents/image/ucm295389.gif" target="_blank">decision tree</a>.       Examples: A facility with an OAI or more than three VAI indications within 5 years      is automatically &#8220;high risk&#8221;.  So is a facility that manufactures a food      type associated with both outbreaks <span style="text-decoration: underline;">and</span> Class I recalls within the past 5 years.</li>
<li>FDA also identifies “the rigor      and effectiveness of the facility’s hazard analysis and risk-based preventive      controls” as a relevant factor but, because the agency has limited      facility-specific data, that factor is not included in the assessment      model or decision tree at this time.</li>
</ul>
<p>Some final thoughts: First, recall classifications will be more important going forward (fight for Class II or III, rather than I).  Second, avoiding VAI and especially OAI indications on FDA Form 483s is going to be key.  That means being prepared for inspections and strong advocacy during inspections and in response to 483s to avoid VAI/OAI status.  Finally, FDA retains the authority to inspect a facility at any time or with any frequency when responding to emerging public health information or following up on violative inspections and/or samples.</p>
<p>For more information, see <a href="http://www.fda.gov/Food/FoodSafety/FSMA/ucm295345.htm" target="_blank">FDA’s guidance and decision tree</a>, or contact Faegre Baker Daniels attorneys <a href="http://www.faegrebd.com/sarah-brew" target="_blank">Sarah Brew</a> or <a href="http://www.faegrebd.com/Steve-toeniskoetter" target="_blank">Steve Toeniskoetter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/03/fda-releases-domestic-facility-risk-categorization-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamburg Puts Food Facility Registration Fees on the Table</title>
		<link>http://foodagbiofuels.com/2012/03/hamburg-puts-food-facility-registration-fees-on-the-table/</link>
		<comments>http://foodagbiofuels.com/2012/03/hamburg-puts-food-facility-registration-fees-on-the-table/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:04:11 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1529</guid>
		<description><![CDATA[Margaret Hamburg, U.S. Food and Drug Administration (FDA) Commissioner recently warned that if FDA food safety funding did not increase, food safety risks to the general public would. On February 23, 2012 Congress examined FDA’s budget during a House appropriations hearing.  Hamburg urged that FDA’s insufficient budget to implement the Food Safety Modernization Act (FSMA) [...]]]></description>
			<content:encoded><![CDATA[<p>Margaret Hamburg, U.S. Food and Drug Administration (FDA) Commissioner recently warned that if FDA food safety funding did not increase, food safety risks to the general public would. On February 23, 2012 Congress examined FDA’s budget during a House appropriations hearing.  Hamburg urged that FDA’s insufficient budget to implement the Food Safety Modernization Act (FSMA) is “an enormous concern” and highlighted that if FDA does not get the money it needs the country will see more “foodborne outbreaks” and problems with food imports.  The Commissioner hopes to raise $220 million for FDA through facility registration fees to support FSMA, but similar proposals have failed in the past. She hinted that the fee would reflect a number of factors, including size of company and levels of production.</p>
<p>Representatives were concerned that Hamburg’s proposal would fall on consumers as a food tax. Hamburg responded by critiquing the amount of money individuals are ultimately providing to enhance food safety: “We are not, as a nation, putting the resources into food safety as we should be.  If you look at the budget . . . if you look at how much every American is paying for the FDA, around food safety, it’s about three and a half dollars per year.  If you look at the benefits we provide, I think it’s worth more than that.”</p>
<p>For more on FSMA, see our previous postings <a href="http://foodagbiofuels.com/?s=FSMA" target="_blank">here</a>, or contact partner <a href="http://www.faegrebd.com/sarah-brew" target="_blank">Sarah Brew</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/03/hamburg-puts-food-facility-registration-fees-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Reveals its Budget Request; User Fees Front and Center</title>
		<link>http://foodagbiofuels.com/2012/02/fda-reveals-its-budget-request-user-fees-front-and-center/</link>
		<comments>http://foodagbiofuels.com/2012/02/fda-reveals-its-budget-request-user-fees-front-and-center/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:19:41 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1520</guid>
		<description><![CDATA[FDA has revealed its draft budget request for Fiscal Year 2013.  Unsurprisingly, there is a significant bump in the budget, given all FDA needs to do in order to implement FSMA. What is surprising is FDA&#8217;s request for a Food Establishment Registration Fee of $500 per facility.  Those following the competing food safety bills in [...]]]></description>
			<content:encoded><![CDATA[<p>FDA has revealed its draft budget request for Fiscal Year 2013.  Unsurprisingly, there is a significant bump in the budget, given all FDA needs to do in order to implement FSMA. What is surprising is FDA&#8217;s request for a Food Establishment Registration Fee of $500 per facility.  Those following the competing food safety bills in Congress in 2009 and 2010 will recall that the House&#8217;s bill originally funded activities through substantial user fees.  The Senate&#8217;s version of the bill, which ultimately became FSMA, stripped out that provision. More excellent commentary on this budget from Dr. David Acheson is available on the <a href="http://leavittpartnersblog.com/2012/02/get-ready-to-pay-new-registration-fees-fda-fy2013-budget-request-relies-heavily-on-establishment-of-user-fees/" target="_blank">Leavitt Partners&#8217; Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/02/fda-reveals-its-budget-request-user-fees-front-and-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First FSMA Rule of 2012: Records Access</title>
		<link>http://foodagbiofuels.com/2012/02/first-fsma-rule-of-2012-records-access/</link>
		<comments>http://foodagbiofuels.com/2012/02/first-fsma-rule-of-2012-records-access/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:14:18 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1518</guid>
		<description><![CDATA[This week  FDA released its proposed new rule on Records Access along with updated draft guidance document regarding the rule.  The rule updates the existing regulations and guidance to note FDA’s expanded access to records in certain circumstances under FSMA.  Under the Bioterrorism Act, FDA already had expanded records access under Class I recall-type situations; the [...]]]></description>
			<content:encoded><![CDATA[<p>This week  FDA released its proposed new rule on Records Access along with updated draft guidance document regarding the rule.  The rule updates the existing regulations and guidance to note FDA’s expanded access to records in certain circumstances under FSMA.  Under the Bioterrorism Act, FDA already had expanded records access under Class I recall-type situations; the rule expands access to records for other products reasonably likely to be similarly affected (e.g. if <em>Salmonella</em> is found in a finished product in product line A, FDA may have access to records for product line B if it has a reasonable belief product line B products are similarly affected).   The interim rule and draft guidance document are available on FDA&#8217;s <a href="http://www.fda.gov/food/foodsafety/fsma/default.htm" target="_blank">FSMA website</a>.</p>
<p>This is just a taste of what is to come.  We expect to see additional rules and guidance on recordkeeping requirements and records access provisions as FDA continues to implement FSMA.  Questions on what records you need to be keeping or what sort of records FDA may access during an inspection?  Contact <a href="http://www.faegrebd.com/sarah-brew" target="_blank">Sarah Brew</a> or another member of our <a href="http://www.faegrebd.com/17413" target="_blank">Food Litigation and Regulatory Team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/02/first-fsma-rule-of-2012-records-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Recalls Continue, Led by Undeclared Allergens</title>
		<link>http://foodagbiofuels.com/2012/02/food-recalls-continue-led-by-undeclared-allergens/</link>
		<comments>http://foodagbiofuels.com/2012/02/food-recalls-continue-led-by-undeclared-allergens/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:34:46 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1514</guid>
		<description><![CDATA[According to the most recent quarterly report released by Stericycle ExpertRECALL Index, food recalls increased over 50 percent in the fourth quarter of 2011 and almost 55 percent over the same quarter in 2010.  Half of the fourth quarter recalls were Class I, and another 40 percent were Class II.  Allergen concerns remained the primary [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent quarterly report released by Stericycle ExpertRECALL Index, food recalls increased over 50 percent in the fourth quarter of 2011 and almost 55 percent over the same quarter in 2010.  Half of the fourth quarter recalls were Class I, and another 40 percent were Class II.  Allergen concerns remained the primary cause of the food recalls, making up over 100 recalls announced by FDA, while the second leading cause was potential <em>Listeria </em>contamination.  Potential <em>Salmonella </em>contamination was the third leading factor in initiating recalls, representing 18 recalls.  In contrast, medical device recalls decreased by more than 60 percent and pharmaceutical recalls declined by 35 percent in the same quarter.</p>
<p>You can access the full Fourth Quarter 2011 Recall Index here:</p>
<p><a href=" http://www.expertrecall.com/wp-content/uploads/Quarter-Four-ExpertRECALL-Index.pdf" target="_blank"> http://www.expertrecall.com/wp-content/uploads/Quarter-Four-ExpertRECALL-Index.pdf</a></p>
<p>Or to view the fourth quarter food recall report summary, use the following link:</p>
<p><strong> </strong></p>
<p><a href=" http://www.expertrecall.com/wp-content/uploads/Quarter-Four-ExpertRECALL-Index-Food.pdf" target="_blank">http://www.expertrecall.com/wp-content/uploads/Quarter-Four-ExpertRECALL-Index-Food.pdf</a></p>
<p>These statistics are consistent with a recent analysis of Reportable Food Registry reports, which showed undeclared allergens as one of the top reasons for such reports.  They underscore the importance of supply chain management for allergens, ensuring your labeling is compliant, and instituting CGMPs to avoid allergen contamination on shared product lines or in shared facilities.  Our food industry specialists regularly assist in reviewing and advising on food safety programs, labeling, and supply chain risk management.  Please contact <a href="http://www.faegrebd.com/sarah-brew" target="_blank">Sarah Brew</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/02/food-recalls-continue-led-by-undeclared-allergens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Transparency in Supply Chains Act Goes Into Effect</title>
		<link>http://foodagbiofuels.com/2012/01/californias-transparency-in-supply-chains-act-goes-into-effect/</link>
		<comments>http://foodagbiofuels.com/2012/01/californias-transparency-in-supply-chains-act-goes-into-effect/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:51:30 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1507</guid>
		<description><![CDATA[Do you manufacture goods, including food or agricultural goods, that are sold in California, or sell such goods in California?   If so, you should be aware of a recent state law requiring disclosure of certain information about your supply chain. On January 1, 2012, the California Transparency in Supply Chains Act of 2010 went [...]]]></description>
			<content:encoded><![CDATA[<p>Do you manufacture goods, including food or agricultural goods, that are sold in California, or sell such goods in California?   If so, you should be aware of a recent state law requiring disclosure of certain information about your supply chain. <a href="http://foodagbiofuels.com/wp-content/uploads/2012/01/Eads_Kristin.jpg"><img class="alignright size-full wp-image-1508" title="Eads_Kristin" src="http://foodagbiofuels.com/wp-content/uploads/2012/01/Eads_Kristin.jpg" alt="" width="159" height="202" /></a></p>
<p>On January 1, 2012, the California Transparency in Supply Chains Act of 2010 went into effect.  The Act requires any retail seller or manufacturer that does business in California and has annual worldwide gross receipts that exceed one hundred million dollars ($100,000,000) to disclose its efforts to eradicate slavery and human trafficking from the company’s direct supply chain for tangible goods offered to sale.  Cal. Civ. Code § 1714.43(a)(1).  The Act is likely to cover many large non-California retailers and manufacturers, even if these companies ’ activities and operations within California  are relatively minor.</p>
<p>Under the Act, each covered company must disclose at minimum whether, and to what extent, the company does each of the following:</p>
<ol>
<li>Verifies product supply chains to evaluate and address risks of human trafficking and slavery;</li>
<li>Conducts audits of suppliers to evaluate supplier compliance with company standards for trafficking and slavery in supply chains;</li>
<li>Requires direct suppliers to certify that materials incorporated into the product comply with the laws regarding slavery and human trafficking of the country or countries in which they are doing business;</li>
<li>Maintains internal accountability standards and procedures for employees or contractors failing to meet company standards regarding slavery and trafficking; and</li>
<li>Provides company employees and management, who have direct responsibility for supply chain management, training on human trafficking and slavery, particularly with respect to mitigating risks within the supply chains of products.</li>
</ol>
<p>These required disclosures must be made available on the company’s website with a “conspicuous and easily understood link” to the disclosure on the homepage.  Cal. Civ. Code § 1714.43(b).   Any retail seller or manufacturer that has not already done so should determine whether they are covered by the Act and make the requisite disclosures on their website if they are.</p>
<p>If you have any questions or concerns with this act, we urge you to contact your legal advisor.  <a href="http://www.faegrebd.com/1303" target="_blank">Kristin Eads</a>, a partner in Faegre Baker Daniel&#8217;s <a href="http://www.faegrebd.com/17413" target="_blank">Food Litigation &amp; Regulatory</a> practice, is also available to assist clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/01/californias-transparency-in-supply-chains-act-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Supreme Court Rules that FMIA Preempts California Law</title>
		<link>http://foodagbiofuels.com/2012/01/supreme-court-rules-fmia-preempts-california-downer-law/</link>
		<comments>http://foodagbiofuels.com/2012/01/supreme-court-rules-fmia-preempts-california-downer-law/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:24:33 +0000</pubDate>
		<dc:creator>SToeniskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1500</guid>
		<description><![CDATA[On January 23, 2012, the U.S. Supreme Court unanimously struck down a California law that bans the processing of all non-ambulatory livestock.  The California statute, enacted in 2008, would have required the immediate euthanasia of non-ambulatory animals, including hogs, at the slaughterhouse. The National Meat Association (NMA) challenged the state law before the U.S. District Court [...]]]></description>
			<content:encoded><![CDATA[<p>On January 23, 2012, the U.S. Supreme Court unanimously struck down a California law that bans the processing of all non-ambulatory livestock.  The California statute, enacted in 2008, would have required the immediate euthanasia of non-ambulatory animals, including hogs, at the slaughterhouse.</p>
<p><img class="alignright size-full wp-image-1505" style="border-style: initial; border-color: initial;" title="Lance" src="http://foodagbiofuels.com/wp-content/uploads/2012/01/Lance.jpg" alt="" width="151" height="202" /></p>
<div>
<p>The National Meat Association (NMA) challenged the state law before the U.S. District Court in California.  The lawsuit was later appealed to the U.S. Supreme Court on the argument that the Federal Meat Inspection Act (FMIA) preempts California law. The high court agreed with NMA in a ruling that the FMIA expressly preempts the application of this law to federally inspected slaughterhouses. <em><a href="http://www.supremecourt.gov/opinions/11pdf/10-224.pdf" target="_blank">National Meat Association v. Harris</a></em>, No. 10-224.</p>
<p>Faegre Baker Daniels attorney <a href="http://www.faegrebd.com/17600" target="_blank">Lance W. Lange</a> filed an amicus brief for the American Association of Swine Veterinarians, the National Pork Producers Council and the National Farmers Union in the <em>Harris</em> case.  <a title="Read more" href="http://cl.exct.net/?ju=fe38157975670479741170&amp;ls=fdf013707163027e771c7974&amp;m=ff2813787d64&amp;l=fe931579776d057b75&amp;s=fe2f1575726d057f741773&amp;jb=ffcf14&amp;t=">Read more</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/01/supreme-court-rules-fmia-preempts-california-downer-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Dairy Foods Association 2012 Dairy Forum Addresses Global Population Growth and Sustainability</title>
		<link>http://foodagbiofuels.com/2012/01/international-dairy-foods-association-2012-dairy-forum-addresses-global-population-growth-and-sustainability/</link>
		<comments>http://foodagbiofuels.com/2012/01/international-dairy-foods-association-2012-dairy-forum-addresses-global-population-growth-and-sustainability/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:29:44 +0000</pubDate>
		<dc:creator>EBolt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1493</guid>
		<description><![CDATA[Faegre Baker Daniels agribusiness litigator, Mark Carpenter, attended the recent 2012 International Dairy Foods Association (IDFA) Dairy Forum.  Mark heads up the firm&#8217;s dairy segment within its Food &#38; Agriculture Industry Group. This event was attended by industry leaders including many business representatives from major dairy companies. The firm is an active member of IDFA [...]]]></description>
			<content:encoded><![CDATA[<p>Faegre Baker Daniels agribusiness litigator, <a href="http://www.faegrebd.com/1231" target="_blank">Mark Carpenter</a>, attended the recent 2012 International Dairy Foods Association (<a href="http://www.idfa.org/" target="_blank">IDFA)</a> Dairy Forum.  Mark heads up the firm&#8217;s dairy segment within its Food &amp; Agriculture Industry Group. This event was attended by industry leaders including many business representatives from major dairy companies. The firm is an active member of IDFA and was one of the sponsors of the Forum. </p>
<p><strong>Feeding the growing world population</strong> was a central topic of the conference.  Former <strong>U.S. Secretary of Agriculture Dan Glickman</strong> stressed the need for more public investment in research and development in the food sector.  With much of the population growth in the coming decades expected to occur in China and India, Anil Gupta and Haiyan Wang of the China India Institute spoke about “Getting China and India Right,” a presentation discussing the business climate in those two countries, with positive and negative examples in the recent past from U.S. businesses who have attempted to establish a presence in China or India.</p>
<p>The conference also took a close look at sustainability issues, particularly the need to produce more dairy products for a larger population without using substantially more land or water.  The closely related subject of consumer acceptance of production-increasing technology was addressed during multiple panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/01/international-dairy-foods-association-2012-dairy-forum-addresses-global-population-growth-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faegre Baker Daniels Lawyer to Speak at FDLI&#8217;s Food Week, Washington, D.C., January 23-26.</title>
		<link>http://foodagbiofuels.com/2012/01/faegre-baker-daniels-lawyer-to-speak-at-fdlis-food-week-washington-d-c-january-23-26/</link>
		<comments>http://foodagbiofuels.com/2012/01/faegre-baker-daniels-lawyer-to-speak-at-fdlis-food-week-washington-d-c-january-23-26/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:37:14 +0000</pubDate>
		<dc:creator>EBolt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1485</guid>
		<description><![CDATA[The Food and Drug Law Institute’s (“FLDI”) annual Food Week Conference is being held in Washington, D.C. on January 23-26, 2012. Sarah Brew will be leading a panel on Managing Outbreaks and Recalls, on Day 2 of the conference, January 25th. Dr. David Acheson, Leavitt Partners, is also speaking on a panel addressing &#8211; FSMA: How [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Law Institute’s (“FLDI”) annual <a href="http://fdli.org/conf/foodweek2011/" target="_blank">Food Week Conference </a>is being held in Washington, D.C. on <strong>January 23-26, 2012</strong>. <a href="http://www.faegre.com/13148" target="_blank">Sarah Brew </a>will be leading a panel on Managing Outbreaks and Recalls, on Day 2 of the conference, January 25th.</p>
<p>Dr. David Acheson, Leavitt Partners, is also speaking on a panel addressing &#8211; FSMA: How Key Provisions Affect the Future of the Food Industry.</p>
<p>For 15% off of registration, use the discount code: FOODPRTNR</p>
<p>FDLI&#8217;s annual <strong>Food Week</strong> is a unique opportunity for food law and regulation professionals. This comprehensive conference will provide practical guidance and an educational forum on the latest legal and regulatory developments affecting all sectors of the food industry and go to the core of what food safety experts, food engineers, food law practitioners and food manufacturers do every day. Food Week 2012 consists of three days of advanced programming: advertising and labeling, food safety and global issues, as well as FDLI&#8217;s industry standard &#8220;Introduction to Food Law and Regulation&#8221; course.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/01/faegre-baker-daniels-lawyer-to-speak-at-fdlis-food-week-washington-d-c-january-23-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Will Release New Food Safety Rules January 4, 2012</title>
		<link>http://foodagbiofuels.com/2012/01/fda-will-release-new-food-safety-rules-january-4-2012/</link>
		<comments>http://foodagbiofuels.com/2012/01/fda-will-release-new-food-safety-rules-january-4-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:16:06 +0000</pubDate>
		<dc:creator>EBolt</dc:creator>
				<category><![CDATA[Faegre & Benson]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://foodagbiofuels.com/?p=1475</guid>
		<description><![CDATA[National Feed and Grain Association has learned that FDA is planning to issue four separate sets of proposed regulations on the one-year anniversary of President Obama&#8217;s signing into law the Food Safety Modernization Act (FSMA).  Those four regulations are: (1)  Preventive controls for human food (2)  Preventive controls for feed, feed ingredients, and pet food [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ngfa.org/" target="_blank">National Feed and Grain Association</a> has learned that FDA is planning to issue four separate sets of proposed regulations on the one-year anniversary of President Obama&#8217;s signing into law the Food Safety Modernization Act (FSMA).  Those four regulations are:</p>
<p>(1)  Preventive controls for human food</p>
<p>(2)  Preventive controls for feed, feed ingredients, and pet food</p>
<p>(3)  Foreign Supplier Verification Program (FSVP)</p>
<p>(4)  Regulations requiring produce growers to implement preventive controls and product tracing systems for certain types of produce</p>
<p>FDA is also expected to release a &#8220;fact sheet&#8221; for each of the proposed regulations summarizing the major requirements, as well as schedule public meetings to provide opportunity for comment.  <a href="http://www.ngfa.org/print_this_article.cfm?story_id=http://www.ngfa.org/cache//story_B442FB8BD57739EF745FABAD68635F69.html" target="_blank">Full article from NGFA</a>.</p>
<p><a href="http://www.faegre.com/index.aspx" target="_blank">Faegre Baker Daniels </a>and <a href="http://www.faegrebdc.com/index.aspx" target="_blank">FaegreBD Consulting </a>will provide more analysis and guidance on the proposed rules later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://foodagbiofuels.com/2012/01/fda-will-release-new-food-safety-rules-january-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
